Tender Opportunities
INTENTION TO USE RESTRICTED TENDERING
Kenyatta University intends engage firms to supply and deliver a 16 seater van
Pursuant to Section 102(1) (d) of the Public Procurement and Asset Disposal Act 2015, this is a notice of intention to procure through restricted tender.
Any interested firm with the required capacity may submit their interest in writing via email: This email address is being protected from spambots. You need JavaScript enabled to view it. on or before Monday 1st July, 2024 at 10:00 a.m. Click here to read more
Tenders
TENDER REF NO. | TENDER DESCRIPTION | TENDER FEE | CLOSING DATE |
KU/TNDR/S/013/SMFFE/2024-2025 | RE-ADVERTISED TENDER FOR SERVICING AND MAINTENANCE OF FIREFIGHTING EQUIPMENT AT MAIN CAMPUS, CITY CAMPUS, PARKLANDS CAMPUS, RUIRU CAMPUS, KITUI CAMPUS, NAKURU CAMPUS, MOMBASA CAMPUS AND NORTHCOAST BEACH HOTEL (NCBH) | KES 1000.00 | TUESDAY 3rd DECEMBER, 2024 at 10.00 am |
KU/TNDR/S/017/PCS&GMLS-MS/2024- 2026 | TENDER FOR PROVISION OF CLEANING, GROUNDS MAINTENANCE AND LANDSCAPING SERVICES AT KU MODEL SCHOOL (RUIRU CAMPUS) | KES 500.00 | TUESDAY 2ND DECEMBER, 2024 AT 10.00AM |
KU/TNDR/S/016/PCS-CC/2024-2026 | TENDER FOR PROVISION OF CLEANING SERVICES AT CITY CAMPUS | KES 500.00 | TUESDAY 2ND DECEMBER, 2024 AT 10.00AM |
KU/TNDR/S/018/PCS&GMLS-MC/2024- 202 | TENDER FOR PROVISION OF CLEANING, GROUNDS MAINTENANCE AND LANDSCAPING SERVICES AT MOMBASA CAMPUS | KES 500.00 | TUESDAY 2ND DECEMBER, 2024 AT 10.00AM |
KU/TNDR/S/015/PGMLS/2024-2026 |
TENDER FOR PROVISION OF GROUNDS MAINTENANCE AND LANDSCAPING SERVICES AT ZONE A AND C AT MAIN CAMPUS |
KES 500.00 |
TUESDAY 2ND DECEMBER, 2024 AT 10.00AM |
KU/TNDR/S/014/PCS/2024-2026 | KES 500.00 |
TUESDAY 2ND DECEMBER, 2024 AT10.00AM |
|
KU/TNDR/G/019/SICDB/2024-2025 | OPEN TENDER FOR SUPPLY, INSTALLATION AND COMMISSIONING OF A DIGITAL BILLBOARD AT KENYATTA UNIVERSITY | KES 1000.00 | MONDAY 18th NOVEMBER 2024 AT 10.00 AM |
KU/TNDR/S/012/C&I-CWKU/2024-2026 | RE-ADVERTISED OPEN NATIONAL TENDER FOR COLLECTION AND INCINERATION OF CLINICAL WASTE AT KENYATTA UNIVERSITY | KES 1000.00 | FRIDAY 11TH OCTOBER 2024 AT 10.00 AM |
KU/TNDR/L/012/RP&MC/2024-2025 | OPEN TENDER FOR LEASING OUT OF RECREATION PARK AND HOUSE AT LOTUS COMPLEX AT MOMBASA CAMPUS | KES 1000.00 | WEDNESDAY 2ND OCTOBER 2024 AT 10.00 AM |
KU/TNDR/011/L0S/2024-2025 | OPEN NATIONAL TENDER FOR LEASING OUT SPACES AT KENYATTA UNIVERSITY'S MAIN CAMPUS AND PARKLANDS CAMPUS | KES 1000.00 | WEDNESDAY 2ND OCTOBER 2024 AT 10.00 AM |
KU/TNDR/L/013/LOS-NC/2024-2025 | OPEN TENDER FOR LEASING OUT OF RESTAURANT SPACE AT NAKURU CAMPUS | KES 1000.00 | WEDNESDAY 2ND OCTOBER 2024 AT 10.00AM |
KU/TNDR/G/010/PD-ALB/2024-2025 | OPEN TENDER FOR PRINTING AND DELIVERY OF ATTACHMENT LOGBOOKS AND UNIVERSITY ALMANAC AT KENYATTA UNIVERSITY | KES 1000.00 | WEDNESDAY 2ND OCTOBER 2024 AT 10.00AM |
KU/TNDR/G/07/SD-DI/2023-2024 | KES 1000.00 | TUESDAY 1st OCTOBER, 2024 at 10.00 am. | |
KU/TNDR/G/005/SDFL/2024-2025 | KES 1000.00 | WEDNESDAY 2 ND OCTOBER, 2024 AT 10.00AM | |
KU/TNDR/G/009/SD-GA/2024-2025 | OPEN TENDER FOR SUPPLY AND DELIVERY OF GRADUATION ATTIRE AT KENYATTA UNIVERSITY | KES 1000.00 | WEDNESDAY 2ND OCTOBER 2024 AT 10.00AM |
KU/TNDR/G/011/DB/2024-2025 |
OPEN TENDER FOR SUPPLY AND INSTALLATION OF A DIGITAL BILLBOARD AT KENYATTA UNIVERSITY |
KES 1000.00 | WEDNESDAY 2ND OCTOBER 2024 AT 10.00AM |
KU/TNDR/S/003/C&I-CWKU/2024-2026 |
OPEN NATIONAL TENDER FOR COLLECTION AND INCINERATION OF CLINICAL WASTE AT KENYATTA UNIVERSITY |
KES 1000.00 | MONDAY 9TH SEPTEMBER 2024 AT 10.00AM |
KU/TNDR/S/004/PSBS/2024-2025 | KES 1000.00 | FRIDAY 30 TH AUGUST, 2024 AT 10.00AM | |
KU/TNDR/S/008/PS/2024-2026 | KES 1000.00 | FRIDAY 16TH AUGUST 2024 AT 10.00AM | |
KU/TNDR/S/O02/PMIC-YALI/2024-2026 | KES 1000.00 | TUESDAY 30th JULY 2024 AT 10.00 AM | |
KU/TNDR/S/06/SMFFE/2024-2025 | KES 1000.00 | TUESDAY 30TH JULY 2024AT 10.00AM | |
KU/TNDR/G/06/HRV-CI/2024-2025 |
RESTRICTED TENDER FOR HIGH ROOF VAN FOR CONFUCIUS INSTITUTE. |
TUESDAY 9TH JULY, 2024 AT 10.00 AM | |
KU/TNDR/D/054/DOI-KR/2023-2024 |
RE-ADVERTISED OPEN INTERNATIONAL TENDER FOR DISPOSAL OF OBSOLETE ITEMS AT KIGALI CAMPUS – RWANDA |
TUEDAY 2ND JULY, 2024 AT 10.00AM EAST AFRICAN TIME | |
KU/TNDR/S/55/DOI/KU-MC/2023-2024 |
OPEN NATIONAL TENDER FOR DISPOSAL OF OBSOLETE ITEMS IN KENYATTA UNIVERSITY MAIN CAMPUS |
KES 1000.00 | FRIDAY 21st JUNE 2024, AT 10.00 AM |
KU/TNDR/S/001/GM-LS/2024-2026 | KES 1000.00 | FRIDAY 21ST JUNE, 2024 AT10.00AM | |
KU/TNDR/S/O51/SDICTCPS/2023-2024 | KES 1000.00 | FRIDAY 7th JUNE 2024 AT 10.00 AM EAST AFRICAN TIME | |
KU/EOI/052/FECP-YALI/2023-2024 | FRIDAY 31ST MAY, 2024 AT 10.00AM | ||
KU/TNDR/D/053/DOI-KR/2023-2024 |
OPEN INTERNATIONAL TENDER FOR DISPOSAL OF OBSOLETE ITEMS AT KIGALI CAMPUS –RWANDA |
WEDNESDAY 29TH MAY, 2024 AT 10.00AM EAST AFRICAN TIME | |
KU/TNDR/G/045/SD-EM/2023-2024 |
TENDER FOR PROVISION OF HOTEL,ACCOMMODATION AND TEAM BUILDING SERVICES FOR YALI RLC EA |
KES 1000.00 | TUESDAY 2nd APRIL 2024 AT 10.00AM |
KU/PRQ/P/047/CCF/2023-2026 | PREQUALIFICATION OF SUPPLIERS FOR PROVISION OF CONFERENCE FACILITIES AND CATERING SERVICES IN VARIOUS COUNTIES FOR USAID HERO PROJECT | KES 1000.00 | TUESDAY 2ND APRIL, 2024 AT 10.00AM |
KU/PRQ/P/046/TS/2023-2026 | PREQUALIFICATION OF SUPPLIERS FOR PROVISION OF TAXI OR CAR HIRE SERVICES IN VARIOUS COUNTIES FOR USAID HERO PROJECT. | KES 1000.00 | TUESDAY 2ND APRIL, 2024 AT 10.00AM |
KU/EOI/048/F&ASP/2023-2024 | REQUEST FOR AN EXPRESSION OF INTEREST FOR CONSULTANCY SERVICES FOR FACILITATORS/TRAINERS AND ACCESSIBILITY SUPPORT PERSONNEL (ASP) FOR YOUNG AFRICAN LEADERS INITIATIVE REGIONAL LEADERSHIP CENTER EAST AFRICA (YALI RLC EA) | TUESDAY 26TH MARCH, 2024 AT 10.00AM | |
KU/TNDR/S/042/SMG/2023-2024 | TENDER FOR SERVICING AND MAINTENANCE OF GENERATORS AT MAIN CAMPUS AND SATELLITE CAMPUSES | KES 1000.00 | TUESDAY 26th MARCH 2024 AT 10.00AM |
KU/TNDR/G/044/SD-PM/2023-2024 | OPEN TENDER FOR SUPPLY AND DELIVERY OF PLUMBING MATERIALS | KES 1000.00 | TUESDAY 26TH MARCH, 2024 AT 10.00AM |
KU/TNDR/G/043/SD-HM/2023-2024 | OPEN TENDER FOR SUPPLY AND DELIVERY OF HARDWARE MATERIALS | KES 1000.00 | TUESDAY 26TH MARCH, 2024 at 10.00 am. |
KU/TNDR/G/045/SD-EM/2023-2024 | OPEN TENDER FOR SUPPLY AND DELIVERY OF ELECTRICAL MATERIALS | KES 1000.00 | TUESDAY 26TH MARCH 2024 AT 10.00AM |
KU/TNDR/G/026/SDPLN/S&PHS/2023-2024 | OPEN TENDER FOR SUPPLY AND DELIVERY OF PHYSIOTHERAPY, LABORATORY, NURSING/SURGICAL AND PUBLIC HEALTH SUPPLIES AT KENYATTA UNIVERSITY | KES 1000.00 |
TEUSDAY 26TH MARCH, 2024 AT 10.00AM |
KU/TNDR/S/041/ERP/2023-2024 | OPEN TENDER FOR SUPPLY, DELIVERY, CUSTOMISATION, INSTALLATION, TESTING, TRAINING, COMMISSIONING AND SUPPORT FOR ENTERPRISE RESOURCE PLANNING (ERP) SYSTEM. | KES 1000.00 | TUESDAY 19TH MARCH 2024 AT 10.00AM |
TNDR/G/043/SDDFS/2023-2025 | TENDER FOR SUPPLY AND DELIVERY OF DRY FOODS STUFF AT MAIN CAMPUS | TUESDAY 19TH MARCH, 2024 AT 10.00AM | |
KU/PRQ/031/P/2023-2024 | PRE-QUALIFICATION OF SUPPLIERS, CONSULTANTS & CONTRACTORS FOR SUPPLY OF GOODS, SERVICES AND MINOR WORKS FOR A PERIOD OF TWO YEARS (2024 AND 2025) –KU MAIN CAMPUS |
FRIDAY 22nd MARCH, 2024 AT 10.00AM | |
KU/TNDR/G/044/SDMT/2023-2025 |
KES 1000.00 | TUESDAY 19TH MARCH, 2024 AT 10.00AM | |
KU/TNDR/G/040/PDIHB/2023-2024 |
OPEN NATIONAL TENDER FOR PRINTING AND DELIVERY OF INFORMATION HANDBOOKS |
KES 1000.00 | FRIDAY 8TH MARCH, 2024 AT 10.00AM |
KU/TNDR/S/023/PI-USAIDHERO/2023-2025 |
KES 1000.00 | FRIDAY 8TH MARCH, 2024 AT 10.00 AM | |
KU/TNDR/W/032/RS-SH/2023-2024 |
KES 1000.00 | FRIDAY 8TH MARCH, 2024 AT 10.00AM | |
KU/TNDR/G/028/SDFC/2023-2024 | OPEN TENDER FOR SUPPLY, DELIVERY, AND FIXING OF CURTAINS | KES 1000.00 | FRIDAY 8TH MARCH, 2024 AT 10.00AM |
KU/PRQ/033/LS/2023-2024 | PREQUALIFICATION FOR PROVISION OF LEGAL SERVICES FOR A PERIOD OF TWO YEARS 2024-2025 | KES 1000.00 | FRIDAY 8TH MARCH 2024 AT 10.00AM |
KU/TNDR/L/030/LB -KR/2023-2024 |
OPEN INTERNATIONAL TENDER FOR LEASING OUT OF BUILDINGS IN KIGALI- RWANDA |
THURSDAY 15TH FEBRUARY 2024 AT 10.00AM | |
TENDER NO.KU/TNDR/G/029/ SDC-KUFH /2023-2025
|
RE-ADVERTISED TENDER FOR SUPPLY AND DELIVERY OF COFFINS AT KENYATTA UNIVERSITY FUNERAL HOME (KUFH) |
KES 1000.00 | THURSDAY 25TH JANUARY 2024 AT 10.00AM |
KU/TNDR/G/027/ SDC-KUFH /2023-2025 |
TENDER FOR SUPPLY AND DELIVERY OF COFFINS AT KENYATTA UNIVERSITY FUNERAL HOME (KUFH) |
KES 1000.00 | FRIDAY 5TH JANUARY 2024 AT 10.00AM |