Faculty Publications.
- Details
Article Index
Page 1 of 2
Date Issued |
Title
|
Book/Journal
|
Authors
|
2015 | Support Vector and Relevance Vector Machines, | 17th Belgium-Netherlands Conference on Artificial Intelligence (Pg 297-304), BNAIC. | E - Maina |
2015 | Customers Perception on Prior Knowledge of Technology and its Effect on Usage of Internet Banking In Commercial Banks in Kenya. | International Journal of Recent Research in Social Sciences and Humanities (IJRRSSH) Vol. 2, Issue 2, pp: (146-156) | Waithaka,S |
2014 | Determinants of Diffusion of Technology Innovations in Higher Education Institutions in Africa: A Social Network Approach. |
Educational Technology Initiatives at African Universities, p. 18-28 | Kandiri, J. , and Mtebe, J |
2014 | Determinants of Technology Innovation in Higher Education Institutions, IST-Africa, | Information Technology & People, Vol. 27 Iss: 3, pp.318 – 340 | Ochara,N.M. Kandiri, J., and Johnson,R |
2013 | Assessment of land cover changes in Lake Olbolosat region of the central Kenyan highlands using Landsat satellite imagery aided by indigenous knowledge. | Journal of Biodiversity Management and Forestry, 2:2 | Muriithi Z., Ako E., Kiplagat J., Olang L. |
2013 | A Drought Monitoring and Forecasting System for Sub-Sahara African Water Resources and Food Security. | Bulletin of the American Meteorological Society | Justin Sheffield, Eric F. Wood, Nathaniel Chaney, Kaiyu Guan, Sara Sadri, Xing Yuan, Luke Olang, Abou Amani, Abdou Ali, and Siegfried Demuth |
2012 | Impacts of Land Cover Change Scenarios on Storm Runoff Generation: A Basis for Management of the Nyando Basin, Kenya. | Journal of Land Degradation and Development (Wiley Inter-Science) | L. O. Olang, P. M. Kundu, G. Ouma, J. Fürst |
2012 | Land degradation and hydrological effects in the Mau Forest Complex of Kenya | SAO/NASA ADS | Olang, L. O., Kundu, P. M. |
2012 | Impacts of land cover change scenarios on storm runoff generation: a basis for management of the Nyando Basin, Kenya | Wiley Online Library | Olang, L.O; Kundu, P.M.; Ouma, G.; F¨urst, J. |
2012 | Securing Recommendations in Grouped P2P E-Commerce Trust Model,” | IEEE Transactions on Network and Service Management | Felix Musau, Guojun Wang, Shui Yu, and Muhammad Bashir Abdullahi |
2012 | Neighbor Similarity Trust against Sybil Attack in P2P E-Commerce | 9th IEEE International Conference on Autonomic and Trusted Computing (ATC 2012) | Felix Musau, Guojun Wang, Song Guo, and Muhammad Bashir Abdullahi |
2011 | A Reliable and Secure Distributed In-Network Data Storage Scheme in Wireless Sensor Networks | Proceedings of the 2011 IEEE 10th International Conference on Trust, Security and Privacy in Computing and Communications (TrustCom 2011), pp. 548-555, November 16-18, 2011, Changsha, China. | Muhammad Bashir Abdullahi, Guojun Wang, and Felix Musau |
2011 | Group Formation with Neighbor Similarity Trust in P2P E-Commerce | Peer-to-Peer Networking and Applications (Springer), Published online on November 10, 2011, DOI: 10.1007/s12083-011-0116-4 | Felix Musau, Guojun Wang, and Muhammad Bashir Abdullahi |
2011 | Effects of land cover change on flood peak discharges and runoff volumes: model estimates for the Nyando River Basin, Kenya | Wiley Online Library | Olang, L. O.; F¨urst, J. |
2011 | Simulation of runoff process within the humid foot-slope catchments of Mt. Kenya: an assessment of two infiltration approaches for rainfall-runoff modelling | EGU General Assembly | Olang, Luke |
2011 | Deforestation and land degradation of the Mau Forest Complex in Eastern Africa: a review for conservation and restoration purposes. Environmental Monitoring | ISBN 978-953-307-724-6 . InTech Publishers, Croatia. DOI: 10.5772/28532 | Luke Omondi Olang and Peter Musula Kundu |
2011 | The Impact of land use change on runoff and peak flood discharges for the Nyando River in Lake Victoria drainage basin, Kenya. Water and Society (pp 83 - 95) | WIT Press, Southampton, USA. | P. M. Kundu and L. O. Olang |
2011 | Analysis of spatio-temporal land cover changes for hydrological impact assessment within the Nyando River Basin of Kenya | Journal of Environmental Monitoring and Assessment (Springerlink) | Luke Omondi Olang, Peter Kundu, Thomas Bauer, Josef Fürst |
2011 | Effects of land cover change on runoff peak discharges and volumes - model estimates for the Nyando basin, Kenya | Hydrological Processes, 25: 80–89. | L. O. Olang and J. Fürst |
2011 | Automated extraction of morphologic and hydrologic properties for River Njoro catchment in Eastern Mau, Kenya. | Proceedings of the conference on Applied Geoinformatics and Environment in Africa (AGSE) JKUAT, Nairobi, Kenya. | P.M. Kundu, L.O. Olang . |
2011 | Effects of land cover change scenarios on storm runoff generation in the Nyando River Basin, Kenya | European Geophysical Union (EGU), 2011 | Olang, L. O |
- Prev
- Next >>