Faculty Publications.
- Details
Article Index
Date Issued |
Title
|
Book/Journal
|
Authors
|
2015 | Support Vector and Relevance Vector Machines, | 17th Belgium-Netherlands Conference on Artificial Intelligence (Pg 297-304), BNAIC. | E - Maina |
2015 | Customers Perception on Prior Knowledge of Technology and its Effect on Usage of Internet Banking In Commercial Banks in Kenya. | International Journal of Recent Research in Social Sciences and Humanities (IJRRSSH) Vol. 2, Issue 2, pp: (146-156) | Waithaka,S |
2014 | Determinants of Diffusion of Technology Innovations in Higher Education Institutions in Africa: A Social Network Approach. |
Educational Technology Initiatives at African Universities, p. 18-28 | Kandiri, J. , and Mtebe, J |
2014 | Determinants of Technology Innovation in Higher Education Institutions, IST-Africa, | Information Technology & People, Vol. 27 Iss: 3, pp.318 – 340 | Ochara,N.M. Kandiri, J., and Johnson,R |
2013 | Assessment of land cover changes in Lake Olbolosat region of the central Kenyan highlands using Landsat satellite imagery aided by indigenous knowledge. | Journal of Biodiversity Management and Forestry, 2:2 | Muriithi Z., Ako E., Kiplagat J., Olang L. |
2013 | A Drought Monitoring and Forecasting System for Sub-Sahara African Water Resources and Food Security. | Bulletin of the American Meteorological Society | Justin Sheffield, Eric F. Wood, Nathaniel Chaney, Kaiyu Guan, Sara Sadri, Xing Yuan, Luke Olang, Abou Amani, Abdou Ali, and Siegfried Demuth |
2012 | Impacts of Land Cover Change Scenarios on Storm Runoff Generation: A Basis for Management of the Nyando Basin, Kenya. | Journal of Land Degradation and Development (Wiley Inter-Science) | L. O. Olang, P. M. Kundu, G. Ouma, J. Fürst |
2012 | Land degradation and hydrological effects in the Mau Forest Complex of Kenya | SAO/NASA ADS | Olang, L. O., Kundu, P. M. |
2012 | Impacts of land cover change scenarios on storm runoff generation: a basis for management of the Nyando Basin, Kenya | Wiley Online Library | Olang, L.O; Kundu, P.M.; Ouma, G.; F¨urst, J. |
2012 | Securing Recommendations in Grouped P2P E-Commerce Trust Model,” | IEEE Transactions on Network and Service Management | Felix Musau, Guojun Wang, Shui Yu, and Muhammad Bashir Abdullahi |
2012 | Neighbor Similarity Trust against Sybil Attack in P2P E-Commerce | 9th IEEE International Conference on Autonomic and Trusted Computing (ATC 2012) | Felix Musau, Guojun Wang, Song Guo, and Muhammad Bashir Abdullahi |
2011 | A Reliable and Secure Distributed In-Network Data Storage Scheme in Wireless Sensor Networks | Proceedings of the 2011 IEEE 10th International Conference on Trust, Security and Privacy in Computing and Communications (TrustCom 2011), pp. 548-555, November 16-18, 2011, Changsha, China. | Muhammad Bashir Abdullahi, Guojun Wang, and Felix Musau |
2011 | Group Formation with Neighbor Similarity Trust in P2P E-Commerce | Peer-to-Peer Networking and Applications (Springer), Published online on November 10, 2011, DOI: 10.1007/s12083-011-0116-4 | Felix Musau, Guojun Wang, and Muhammad Bashir Abdullahi |
2011 | Effects of land cover change on flood peak discharges and runoff volumes: model estimates for the Nyando River Basin, Kenya | Wiley Online Library | Olang, L. O.; F¨urst, J. |
2011 | Simulation of runoff process within the humid foot-slope catchments of Mt. Kenya: an assessment of two infiltration approaches for rainfall-runoff modelling | EGU General Assembly | Olang, Luke |
2011 | Deforestation and land degradation of the Mau Forest Complex in Eastern Africa: a review for conservation and restoration purposes. Environmental Monitoring | ISBN 978-953-307-724-6 . InTech Publishers, Croatia. DOI: 10.5772/28532 | Luke Omondi Olang and Peter Musula Kundu |
2011 | The Impact of land use change on runoff and peak flood discharges for the Nyando River in Lake Victoria drainage basin, Kenya. Water and Society (pp 83 - 95) | WIT Press, Southampton, USA. | P. M. Kundu and L. O. Olang |
2011 | Analysis of spatio-temporal land cover changes for hydrological impact assessment within the Nyando River Basin of Kenya | Journal of Environmental Monitoring and Assessment (Springerlink) | Luke Omondi Olang, Peter Kundu, Thomas Bauer, Josef Fürst |
2011 | Effects of land cover change on runoff peak discharges and volumes - model estimates for the Nyando basin, Kenya | Hydrological Processes, 25: 80–89. | L. O. Olang and J. Fürst |
2011 | Automated extraction of morphologic and hydrologic properties for River Njoro catchment in Eastern Mau, Kenya. | Proceedings of the conference on Applied Geoinformatics and Environment in Africa (AGSE) JKUAT, Nairobi, Kenya. | P.M. Kundu, L.O. Olang . |
2011 | Effects of land cover change scenarios on storm runoff generation in the Nyando River Basin, Kenya | European Geophysical Union (EGU), 2011 | Olang, L. O |
Date Issued |
Title
|
Book/Journal
|
Authors
|
2010 | Similarity Formation of Groups and Key Management in Dynamic Peer to Peer E-commerce | Proc. of CiSE, IEEE, 2010, ISBN:978-1-4244-5391-7, pp.1 – 4 | Felix Musau, Guojun Wang, and Muhammad Bashir Abdullahi |
2010 | Trust and its challenges facing E-Government programs in Kenya | Proc. of CAMAN, IEEEE, 2010 | Felix Musau, Cheruiyot Wilson, and Joseph Mushi |
2010 | Principles of trust in internet security and webscure environment,” | Proc. of CAMAN | Felix Musau, Cheruiyot Wilson, and Jospeh Cosmas Mushi |
2010 | Lithium chloride – Expanded graphite composite sorbent for solar powered ice maker. | Solar Energy 84 1587–1594 | J.K. Kiplagat, R.Z Wang, R.G. Oliveira, T.X. Li. |
2010 | Study on a compact silica gel–water adsorption chiller without vacuum valves: Design and experimental study. | Applied Energy 87 2673–2681 | C.J. Chen, R.Z. Wang, Z.Z. Xia, J.K. Kiplagat, Z.S. Lu. |
2010 | Experimental study and comparison of thermochemical resorption refrigeration cycle and adsorption refrigeration cycle. | Chemical Engineering Science 65 4222–4230 | T.X. Li, R.Z.Wang, J.K.Kiplagat, H.Chen. |
2010 | Study on a silica gel–water adsorption chiller integrated with a closed wet cooling tower. | International Journal of Thermal Sciences 49 611–620 |
C.J. Chen, R.Z. Wang, Z.Z. Xia, J.K. Kiplagat. |
2010 | Performance improvement of a combined double-way sorption refrigeration cycle with re-heating process. | AIChE Journal, 56 (2) | Tingxian Li, Ruzhu Wang, Heng Chen, Liwei Wang, Jeremiah K. Kiplagat. |
2010 | Experimental investigation and theoretical analysis of solar heating and humidification system with desiccant rotor. | Energy and Buildings | Dong La, Yanjun Dai, HuiLi,Yong Li, Jeremiah K. Kiplagat, Ruzhu Wang. |
2009 | Performance of a 2-element plane reflector augmented galvanized pipe flat plate collector for solar water pasteurization. | Medwell Journal of Food Technology 7 (1): 12-19 | Ako, E. O., Thoruwa T. F. N., Maingi S. M. and Njagi, E. M |
2009 | A combined doubleway chemisorption refrigeration cycle based on adsorption and resorption processes | International Journal of Refrigeration 32 47-57 | T.X. Li, R.Z. Wang, R.G. Oliveira, J.K. Kiplagat, L.W. Wang. |
2009 | Thermodynamic study of a combined double-way solid–gas thermochemical sorption refrigerationcycle. | International Journal of Refrigeration 32 1570- 1578. | T.X. Li, R.Z. Wang, J.K. Kiplagat, L.W. Wang, R.G. Oliveira. |
2009 | Performance of a 2- Element Plane Reflector Augmented Galvanised Pipe Flat Collector for Solar Water Pasteurisation | Journal of Food Technology (1):12-19, ISSN: 1684-8462 |
S. M. Maingi |
2009 | Performance study of a consolidated manganese chloride-expanded graphite compound for sorption deepfreezingprocesses. | Applied Energy 86 1201–1209. | T.X. Li, R.Z. Wang, L.W. Wang, J.K. Kiplagat |
2008 | Effect of Tidal Fluctuation on Velocity Distribution in Coastal Aquifers. | Journal of Rainwater Catchment Systems, 13 (2), pp. 1–6. | Makokha Mary, Akira Kobayashi, Aoyama Shigeyasu |
2008 | Integrating MDGs in the Formulation of Strategies for Solid Waste Management – A Life Cycle Approach | UNESCO | Mwai, Marclus; Siebel, Maarten A.; Susanne, Rotter; Piet, Lens |
2008 |
|
Taylor & Francis | Marleen, Coetsiers; Kilonzo, Fidelis; Kristine, Walraevens (Taylor & Francis, 2008) |
2008 | Numerical Modelling of Seawater Intrusion Management Measures, | Journal of Rainwater Catchment Systems, 14 (1), pp. 17–24. | Makokha Mary, Akira Kobayashi, Aoyama Shigeyasu |
2005 | Regional Analysis of Conceptual Rainfall-Runoff models for runoff simulation in ungauged catchments of Kenya | Journal of Civil Engineering Research and Practice (JCERP), 2 (1): 23-37 | .J. O., Onyando, L. O. Olang, M. C. Chemelil |
2003 | Security of Internet transactions | National Chinese Computer Engineering Journal | Felix Musau, Shenbing Ren, Shouyi Yu |