Private hostels around Main, Ruiru and Parklands campuses, with hostel rules, regulations and safety guidance
On-campus hostels cannot house every student. To help those living off campus, the Directorate of Accommodation Services keeps a register of private hostels in the areas around Kenyatta University’s campuses. For each hostel it lists the owner or caretaker’s contacts, location, charges, the number of vacancies reported and whether rooms are furnished.
The current register was published in August 2024 and covers 72 hostels in four zones:
Charges are in Kenya Shillings. “2 Sharing” means a room shared by two students; confirm with the hostel whether a price is per person or per room. Vacancies are the number reported in August 2024.
| # | Hostel & Location | Contacts | Charges | Vacancies | Furniture |
|---|---|---|---|---|---|
| 1 | Moriah Hill Hostel K.M. next to the Railway Line near the Energy Plant | Joram Owner: 0722864153 | Per semester Single Ksh 24,000 2 Sharing Ksh 12,000 3 Sharing Ksh 30,000 Per month Single Ksh 8,000 | 120 | Furnished |
| 2 | Milestone Plaza K.M. next to Railway Line | James: 0722337410 Blaze: 0768598837 | Per month Single Ksh 7000 2 Sharing Ksh 8,000 & Ksh 6,000 Bedsitter Ksh 5,000 & Ksh 7,000 | 70 | Furnished hot water, power tokens |
| 3 | Virginia Hostel K.M. next to Railway Line opposite Milestone | Philomena: 0722656394 David: 0791930616 | Per month Bedsitter Ksh 6,000 1 bedroom Ksh 10,000 | 23 | Furnished |
| 4 | The Dreams K.M. off Polytechnic Road next to Generations | Mwaura: 0722153161 | Per month Single Ksh 7,000 2 Sharing Ksh 3,500 | 40 | Furnished |
| 5 | Generations Hostel K.M. off Polytechnic Road | Lucy: 0713708592 | Per month Single Ksh 7,000 2 Sharing Ksh 3,500 | 112 | Furnished |
| 6 | Lifestyle Hostel K.M. behind Generations | Paul: 0703223178 | Per month Single Ksh 7,000 2 Sharing Ksh 3,500 | 56 | Furnished |
| 7 | Emmanuel Hostel Kiwanja off Polytechnic Road | Nancy: 0722725997 | Per month Single Ksh 5,000 Deposit Ksh 1,000 | 21 | Furnished |
| 8 | Imani Hostel Kiwanja off Polytechnic Road | Nicholas: 0795905645 | Per month Single Ksh 5,000 | 12 | Furnished |
| 9 | Prime Ladies and Gents Hostel Kiwanja off Polytechnic Road | Jared: 0796730511 | Per month 2 Sharing Ksh 4,000 | 28 | Furnished |
| 10 | Imara Kiwanja off Polytechnic Road | Samuel: 0722925286 Yego: 0725388051 | Per month 2 Sharing Ksh 3,600 | 24 | Furnished |
| 11 | Kool Hostel K.M. off Polytechnic Road Right side | Kihato: 0723527055 Yego: 0725388051 | Per month 2 sharing Ksh 4000 & Ksh 3500 | 10 | Furnished |
| 12 | Paradise Hostel K.M. off Polytechnic Road Right side near Kool | Mutembei: 0721628849 Yego: 0725388051 | Per semester Single Ksh 17,500 Per month Single Ksh 5,500 | 24 | Furnished |
| 13 | Bamboo House Mixed K.M. off Polytechnic Road Right near Kool | Monica: 0711878600 Ndungu: 0700549696 | Per semester Single Ksh 16,500 & Ksh 5,000 2 Sharing Ksh 18,000 & Ksh 7,000 (Monthly charges available) | 56 | Furnished |
| 14 | Steph Tower Kiwanja off Polytechnic Road Rightside | Wilson: 0713890908 0705922535 | Per month 2 Sharing Ksh 7,000 | 96 | Furnished |
| 15 | J.B Hostel Kiwanja off Polytechnic Road behind Huckleberry | Patrick: 0728267856 | Per month 2 Sharing Ksh 7,000 | 100 | Furnished |
| 16 | B J (Using Bamboo Hostel Gate) K.M. off Polytechnic Road Right near Kool | Monica: 0711878600 Ndungu: 0700549696 | Per semester Single Ksh 16,500 2 Sharing Ksh 18,000 Per month Single Ksh 5,000 2 Sharing Ksh 7,000 | 14 | Furnished |
| 17 | Huckle Berry Square Kiwanja off Polytechnic Road Right side | Patrick: 0728267856 | Per month Single Ksh 7,000 2 Sharing Ksh 7,000 | 96 | Furnished |
| 18 | The Azalea Kiwanja off Polytechnic Road Rightside | Paul: 0740371356 | Per month 2 Sharing Ksh 6,500 | 78 | Furnished |
| 19 | Campusview Hostel Kiwanja (K.M) near Southgate Hostel Mbaitu Road | Matthew Caretaker: 0726223716 0113016801 | Per semester Single Ksh 10,000 2 sharing Ksh 10,000 (Monthly charges available) | 92 | Furnished |
| 20 | South Gate K.M. off Mbaitu Road | Millicent Ogila: 0720280537 0724738349 Caretaker: 0726691634 | Per semester 2 Sharing (with balcony) Ksh 10,000 2 sharing (without balcony) Ksh 9,000 3 sharing (without balcony) Ksh 9,500 (Monthly charges available) | 126 | Furnished |
| 21 | Njekiandas Hostel Mixed K.M. next to Police Post opp. Baraka | Manager: 0721682667 Caretaker: 0706826452 | Per semester 2 Sharing Ksh 18,000 2 Sharing Per month Ksh 6,500 | 48 | Furnished |
| 22 | Baraka Hostel K.M. next to Police Post | J. Mathenge: 0722301473 Yego: 0725388051 | Per semester Single Ksh 18,000 2 Sharing Ksh 11,500 Per month Single Ksh 6,000 2 Sharing Ksh 3,500 | 54 | Furnished |
| 23 | Future Leaders Apartment Ladies & Gents Kiwanja(K.M.) Opp.Police Post Directly | Antony: 0707953889 | Per month 2 sharing Ksh 7,000 & Ksh 5,000 | 64 | Furnished |
| 24 | The Space Hostel Ladies & Gents Kiwanja K.M. off Polytechnic Road near A.P. Camp | Owner: 0722782304 Caretaker Steve: 0743037922 | Per semester 2 sharing each Ksh 18,000 Per month Single Ksh 4,500 | 56 | Furnished |
| 25 | Margaret Hostel K.M. 150m behind Mfumbiro Gate.Corner Biashara Street | Margaret: 0722608990 | Per semester Single Ksh 18,000 2 Sharing Ksh 12,000 Per month Single Ksh 6,000 2 Sharing Ksh 4,000 | 60 | Furnished |
| 26 | Tha Grace K.M. near Safaricom Booster | Anastacia: 0720702102 | Per month Single Ksh 5,000 Bedsitter Ksh 6,500 2 Sharing Ksh 13,000 (Monthly charges available) | 100 | Furnished |
| 27 | Esther N. N K.M. near Safaricom Booster | Esther: 0721603431 | Per semester Deposit (refundable) Ksh 1000 2 Sharing Ksh 18,800 Per month Single Ksh 5,300 2 Sharing Ksh 6,600 Bedsitter Ksh 7,000 1 bedroom Ksh 10,000 | 70 | Furnished |
| 28 | Bell Rose Hostel Mixed K.M. near Safaricom Booster | Carol: 0115539962 | Per month Single Ksh 7,000 Short stay available | 29 | Furnished |
| 29 | Ivory Mixed Hostel K.M. 150m near Mfumbiro Gate.Biashara Street | Josphat Kamau: 0721375550 | Per month Single Ksh 5,000 | 128 | Furnished |
| 30 | Roy Park K.M. 150m near Mfumbiro Gate.Biashara Street | Gilbert Caretaker: 0707073497 | Per month Single Ksh 7,000 Per semester Single Ksh 21,000 | 10 | Furnished |
| 31 | Zion Hostel K.M. 50m near Mfumbiro Gate.Biashara Street near Ivory | Caroline: 0782488567 | Per month Bedsitter Ksh 7,500 2 Sharing Ksh 9,500 | 104 | Furnished |
| 32 | Providence Mixed Hostel K.M. 50m near Mfumbiro Gate.Biashara Street past Ivory Left side | Julia: 0722869155 0758888728 Caroline: 0782488567 | Per month Bedsitter Ksh 6,600 2 Sharing Ksh 8,700 | 24 | Furnished |
| 33 | Regicom K.M. Biashara Street near Ivory | Nyaga: 0722881870 Caretaker: 0713864456 | Per month Single Ksh 5,000 2 Sharing Ksh 3,500 | 140 | Furnished |
| 34 | Maranta Hostel Ladies and Gents K.M. behind PEFA Church opposite Bright Star School | Mwendwa: 0704934289 Maria: 0725497836 | Per month Bedsitters Ksh 5,000 | 48 | Furnished |
| 35 | Bench Mark Mixed Hostel K.M. near Bethsauda & PEFA Churches | Nancy: 0701255462 | Per month Single Ksh 5,500, Ksh 6,500 2 Sharing Ksh 8,500,Ksh 9,000 | 74 | Furnished |
| 36 | City Towers Kiwanja opposite PEFA Church | Jemimmah: 0715558306 Nelly: 0705680434 | Per month 2 sharing Ksh 6,500 & Ksh 5,500 Refundable Deposit of Ksh 2,500 | 46 | Furnished |
| 37 | Winners Hostel Kiwanja (K.M) behind Nyayo 6 | Jeff: 0727728602 Macharia: 0725618831 Steve: 0743122937 | Per month Single Ksh 9,000 2 Sharing Ksh 4,500 Refundable deposit Single Ksh 5,000 &2 Sharing Ksh 2,500 | 200 | Furnished |
| 38 | Shanaya Hostel Kiwanja behind Nyayo 6 Hostel | Sarah: 0725083969 | Per month 2 Sharing Ksh 5,000 | 250 | Furnished |
| 39 | Miden Hostel Kiwanja behind Nyayo 6 Hostel | Miriam: 0705002220 | Per month Bedsitter Ksh 6,000 | 125 | Furnished |
| 40 | Tulivu the Hostel K.M. behind Nyayo 6 Hostel | John: 0706229076 0780210514 | Per month Single Ksh 5,500 | 100 | Furnished |
| 41 | Adler Hostel K.M. behind Nyayo 6 Branch near Bakhita Hostel Umoja Court | Isaac: 0705016825 0732214463 | Per semester Single Ksh 20,000 2 Sharing Ksh 10,000 (Monthly charges available) | 58 | Furnished |
| 42 | Achievers K.M. behind Nyayo Zone | Hellen Azenga: 0724716317 Geoffrey: 0758598580 | Per semester Single Ksh 25,000 & Ksh 4,300 2 Sharing Ksh 13,000 (Monthly charges available) | 56 | Furnished |
| # | Hostel & Location | Contacts | Charges | Vacancies | Furniture |
|---|---|---|---|---|---|
| 1 | Kagendo Complex Ladies Hostel Kahawa Sukari 100m from Thika Road Baringo Road | Elizabeth: 0723114535 | Per month Registration fee. Ksh 200 Single Ksh 6,000&Ksh 7,000 Double Ksh 5,500 Deposit as per room charge | 63 | Furnished |
| 2 | Supreme Ladies Hostel Kahawa Sukari 300m from Thika Road Bungoma Road 1st North Avenue No.274 | Lucy: 0713202218 Elaine Ayot: 0710493028 | Per semester Double Ksh 20,400 Single Ksh 23,400 | 42 | Furnished |
| 3 | St. Mary's Hostel Kahawa Sukari 500m from Kenyatta Sacco Bungoma Road 2nd North Avenue No. 171 | Josyline: 0725295664 | Per month Single Ksh 7,000 2 Sharing Ksh 6,000 Self contained Ksh 9,000,Ksh 10,000 | 20 | Furnished |
| 4 | Regional Centre Training Institute ICIPE-KISE Road opposite Kasarani Police Station 800m from Thika Road | 0714277677 | Per month Single Ksh 10,000 2 Sharing Ksh 8,500 ,Ksh 8,000 4 Sharing Ksh 6,500 6 Sharing Ksh 5,500 8 Sharing Ksh 4,500 | 800 | Furnished |
| 5 | Destiny Park Ladies and Gents Hostel Kahawa Wendani 500m from Thika Road | Vincent Manager: 0720458590 Joseph: 0711631251 | Per semester Single Ksh 16,500 2 Sharing Ksh 13,500 Per month Single Ksh 6,000 2 Sharing Ksh 5,000 | 180 | Furnished |
| 6 | Torrens Hostel Kahawa Wendani 150m from Thika Road after Nakumatt Supermarket, opposite Transformer Left side | Rachel: 0722723132 0795766111 | Per month Bedsitter 2 Sharing Ksh 6,000 2 Sharing Ksh 6,000 | 56 | Furnished |
| 7 | Qwetu Student Residences Aberdare Heights 500m from Thika Super Highway behind Safari Park Hotel near USIU | Manager: 0800730333 | Per month Refundable deposit Single (studio) Ksh 28,500 2 sharing(Twin) Ksh 19,000 Cluster Ksh 25,000 Premium Ksh 32,500 | 550 | Furnished transport and self-catering equipment provided |
| 8 | Qwetu Student Residences Ruaraka Thika Road 500m from Thika Super Highway along Outering Road next to Shell Petrol Station | Manager: 0800730333 | Per month Refundable deposit Single Ksh 25,000 2 sharing(Twin) Ksh 15,500 Superior Ksh 27,500 | 550 | Furnished transport and self-catering equipment provided |
| # | Hostel & Location | Contacts | Charges | Vacancies | Furniture |
|---|---|---|---|---|---|
| 1 | Ebenezer Mixed Hostel 1km from Ruiru Campus, Kihunguro Total Petrol Station Left side Fairview Academy | Nelly: 0722929043 Kevin: 0722674758 | Per semester Female & Male rates 2 Sharing Ksh 24,000 4 Sharing Ksh 21,000 & Ksh 18,000 6 Sharing Ksh 16,000 All rooms are Self-contained (Monthly charges available) Short stay available | 200 | Furnished |
| 2 | Roy Plaza 300m behind Ruiru Campus | Priscilla: 0729885652 Grace: 0710754591 | Per semester 2 Sharing Ksh 10,000 Single Ksh 10,000 | 68 | Furnished |
| 3 | Lily House Mixed Hostel Mathingo Road behind Ruiru Bus Station | Mrs Kahiu: 0722235453 Manager Roselinda: 0713982470 | Per month Registration Ksh 500 Single Ksh 6,500 2 Sharing Ksh 6,500 | 250 | Furnished |
| # | Hostel & Location | Contacts | Charges | Vacancies | Furniture |
|---|---|---|---|---|---|
| 1 | Homestead Men Hostel Chemilil Road near St Annes Nursery School | Fredrick: 0700002346 Ann: 0702682333 | Per month Registration Ksh 1,000 Single Ksh 10,000& Ksh 11,000 2 Sharing Ksh 9,500 4 Sharing Ksh 8,000 6 Sharing Ksh 8,000 | 60 | Furnished |
| 2 | Meraki Mixed Hostel Chemelil Road next to Parklands Campus | Joy: 0727916666 | Per month 2 Sharing Ksh 10,000 4 Sharing Ksh 8,000&Ksh 7,000 | 62 | Furnished |
| 3 | Esgray Girls Hostel St. Francis Catholic Church near Mt. Kenya Law School | Manager: 0735767505 | Per month Registration fee Ksh 1000 2 Sharing Ksh 8,500 4 Sharing Ksh 8,000 | 96 | Furnished |
| 4 | Victory Mixed Hostel Kolobot Road opp. Stima Plaza | Josephine: 0700284076 0722909452 | Per month Registration fee Ksh 1,000 2 Sharing Ksh 8,500 4 Sharing Ksh 8,000 6 Sharing Ksh 7,500 8 Sharing Ksh 7,000 | 130 | Furnished |
| 5 | New Mawingu Ladies Hostel Ngara along Kolobot Road opposite Stima Plaza | Grace Wariua: 0721446175 Margaret Ann Rita | Per month Single Ksh 15,500,Ksh 10300 Double Ksh 9,000,Ksh 8500 2 Sharing Ksh 12,500&Ksh 7,500 4 Sharing Ksh 8,000,Ksh 8,500 6 Sharing Ksh 7,500 8 Sharing Ksh 7,000 | 100 | Furnished |
| 6 | Qwetu Student Residences Parklands Korobot Road Kipkabus Road opposite Stima Plaza | Manager: 0800730333 | Per month Twin Ksh 19,800 Cluster Ksh 26,500 Premium Ksh 34,500 (Short stay Available) | 530 | Furnished transport and self-catering equipment provided |
| 7 | Kivu Ladies Hostel Kipkabus Road near Stima Plaza | 0798920949 Martha: 0725002911 | Per month Registration fee Ksh 1000 Single Ksh 9,800,Ksh 10,300 2 Sharing Ksh 7,800, Ksh 8,300 & Ksh 9,300 4 Sharing Ksh 6,800, Ksh 7,300 & Ksh 9,500 | 236 | Furnished |
| 8 | Executive Ladies Hostel Opposite Stima Plaza off Kipkabus Road Gala Lane 100m from KU Parklands Gala Lane | Maroko: 0713476334 0715507519 | Per month Registration Ksh 1000 Single Ksh 14,000 2 Sharing Ksh 9,000 4 Sharing Ksh 8,500 6 Sharing Ksh 8,000 | 157 | Furnished |
| 9 | Remix Girls Hostel Kipkabus Road Gala Lane 100m from Stima Plaza Walking Distance from KU Parklands | Mr Kimani: 0722475550 Lillian: 0705265315 | Per month 2 Sharing Ksh 9,500 4 Sharing Ksh 7,000& Ksh 7,500 | 108 | Furnished |
| 10 | Malkia Ladies Hostel Ngara off Kipkabus Road off Gala Lane | 0741160041 0751160041 0714715634 | Per month Single Ksh 12,500 2 Sharing Ksh 10,500 4 Sharing Ksh 8,500 6 Sharing Ksh 7,500 | 28 | Furnished |
| 11 | Esgray Annex Men Hostel Musembi Road | Ann: 0723157161 Mwangi: 0768021962 | Per month Registration fee Ksh 1,000 2 Sharing Ksh 8,500 4 Sharing Ksh 8,000 6 Sharing Ksh 7,500 | 108 | Furnished |
| 12 | Old Mawingu Ladies Hostel Ngara along Shilingi Road Musembi Road Left side next to Ngara Market | Grace W: 0721446175 0703214879 0782633633 | Per month Single Ksh 11,000 2 Sharing Ksh 9,500 4 Sharing Ksh 8,000 6 Sharing Ksh 7,500 8 Sharing Ksh 7,000 | 50 | Furnished |
| 13 | New Executive Ladies 1st Avenue Parklands next to Avenue Hospital | Maroko: 0713476334 0715507519 | Per month Registration fee Ksh 500 Single Ksh 13,000 2 Sharing Ksh 7,500 4 Sharing Ksh 7,000 6 Sharing Ksh 6,500 | 130 | Furnished |
| 14 | New Modern Christian Men Hostel Kienjeku Road off Ngara Road Tiwi Road | Catherine: 0792792795 0712161662 | Per month Single Ksh 10,500 2 Sharing Ksh 10,000 4 Sharing Ksh 9,000 6 Sharing Ksh 8,000 8 Sharing Ksh 7,500 | 131 | Furnished |
| 15 | Global Village Ladies Hostel Ngara Chambers Road No.32 Opp.Karangi Hotel | Mrs.Ndoto: 0722788930 Caretaker Ziporah: 0724511602 0719755878 | Per month Registration fee Ksh 2,000 2 Sharing Ksh 10,500 3 Sharing Ksh 9,500 4 Sharing Ksh 8,500 6 Sharing Ksh 8,500&Ksh 8,000 8 Sharing Ksh 7,000 | 140 | Furnished |
| 16 | Modern Christian Ladies Hostel Ngara Road opp. Kenya Police Sacco | Catherine: 0792792795 | Per month Single Ksh 10,500 2 Sharing Ksh 10,000 4 Sharing Ksh 9,000 | 141 | Furnished |
| 17 | Simba Ladies Hostel Ngara Road near Fig Tree Hotel | Kevel: 0735223355 0718761664 | Per month Registration fee Ksh 1,500 Single Ksh 15,000 2 Sharing Ksh 10,000 4 Sharing Ksh 9,000 6 Sharing Ksh 7,500 | 50 | Furnished |
| 18 | Crowned Crane Ladies Hostel Ngara Road near Fig Tree Hotel | Rose: 0702440351 0722888178 0115971488 | Per month Registration fee Ksh 500 2 Sharing Ksh 10,000 4 Sharing Ksh 9,500 6 Sharing Ksh 8,500 8 Sharing Ksh 7,500 | 35 | Furnished |
| 19 | Kivu Inn Ladies Hostel Ngara Road/Musembi Road Junction near Chandarana Supermarket | Martha: 0725002911 0728440390 | Per month Single Ksh 16,000 2 Sharing Ksh 14,000 4 Sharing Ksh 9,500 6 Sharing Ksh 9,500 (All rooms self contained ) | 90 | Furnished |
Inspect the room, water, power and sanitation before committing. Ask whether power is on tokens and whether hot water is available.
Agree the rent, deposit, registration fee and payment period (monthly or per semester) in writing, and ask whether the deposit is refundable.
Pay the owner or caretaker listed in the register and keep a receipt for every payment.
Check the distance to your campus and how safe the route is, especially if you will walk early in the morning or late in the evening.
The Directorate’s Hostel Safety Rules & Regulations: ‘Your guide to a secure stay’ applies to all residents of the University’s halls of residence. Students in private hostels should follow their landlord’s rules, and are encouraged to follow the same standards of conduct and safety.
Dr. Beatrice N. O. Isanda
Director, Accommodation Services
Phone:
+254 20 870 3685 (24 hours)
+254 20 870 3680 (office hours)
+254 734 454 661 (office hours)
Directorate of Accommodation Services
Kenyatta University
P.O. Box 43844 – 00100 GPO
Nairobi, Kenya