Kenyatta University Students’ Association — the student governing body since 1970
Kenyatta University Student Association exists to serve the student community in its pursuit of academic excellence, social welfare, peace, competitiveness in the job market, and integrity.
To be the best student governing body in Africa through exemplary service provision to the students, partnerships with other organisations to provide opportunities to students and working with the university administration to deliver the best services.
Kenyatta University Student Association has been in existence since 1970. However, during Kenya’s struggle for multiparty democracy (the second liberation) in the 1990s all student organizations were banned. This led to mass protests from students, but eventually all unions collapsed, including KUSA. This went on until 2004, when the students decided to actively take part in matters affecting them. KUSA was then reborn and has been an instrumental part of the governance of the university.
The Universities Act of 2016 altered the popular vote system for the student governing council of KUSA, while retaining universal suffrage for the other elective seats: the school congresses, hostel congresses, non-resident congresses and the delegates who elect the students’ governing council.
Speaker of Congress: speaker.kusa@students.ku.ac.ke
The Students’ Congress represents every school, hall of residence, campus and student community. The newly elected congresspersons of the 22nd Congress, in addition to the Students’ Governing Council:
| Position | Represents | Name |
|---|---|---|
| P8 | School of Agriculture and Enterprise Development | Alvin Mwenda Kiogora |
| P9 | School of Architecture and Built Environment | Dennis Kipkorir |
| P10 | School of Business, Female | Peris Ong’era Nyarinda |
| P11 | School of Business, Male | Titus Irungu Wangari |
| P12 | School of Creative and Performing Arts, Film and Media Studies | Enock Nyongesa Mukhwana |
| P13 | School of Diplomacy and Security Studies | Yona Owuor Odok |
| P14 | School of Economics | Silas Otieno Odhiambo |
| P15 | School of Education, Female | Cynthia Nyaboke Matara |
| P16 | School of Education, Male | Michael Awiti Otonde |
| P17 | School of Engineering and Technology | Anne Waitherero Kinyua |
| P18 | School of Environmental Studies | Maxwell Kinyua |
| P19 | School of Hospitality, Tourism and Leisure Studies | Nicholus Nyaga Wangai |
| P20 | School of Humanities and Social Sciences, Female | Ann Blessing Omwaka |
| P21 | School of Humanities and Social Sciences, Male | Japhet Okioga Onwong’a |
| P22 | School of Law | Griffin Arama Matundura |
| P23 | School of Medicine | Grevance Kiptoo |
| P24 | School of Nursing | Gideon Marwa Ginabai |
| P25 | School of Pharmacy | Reuben Mathew Ombura Onyango |
| P26 | School of Public Health and Applied Human Sciences | David Ouma Aron |
| P27 | School of Pure & Applied Sciences | Maxwell Otieno Ouma |
| P28 | Graduate School, Female | Cindy Leah Awour Keta |
| P29 | Graduate School, Male | Kevin Karasi Samwel |
| Position | Represents | Name |
|---|---|---|
| P30 | Lukenya and Usambara 1, Female | Salome Chepkoech |
| P31 | Ngong, Female | Linda Zainabu Omosa |
| P32 | Nyayo 1 East, Female | Jasmine Atieno Obonyo |
| P33 | Nyayo 1 West, Female | Cecilia Nabwire Juma |
| P34 | Nyayo 2 East, Female | Jane Kemunto Nyaanga |
| P35 | Nyayo 2 West, Female | Philbente Hadsah Sandy |
| P36 | Nyayo 5, Female | Alice Mwongeli Muisyo |
| P37 | Nyayo 6, Female | Blessen Mwikali Cingu |
| P38 | Old Aberdares and New Aberdares, Female | Terry Muhonja Matimbai |
| P39 | Old Menengai 1, 2, 3, 4 & Mfumbiro, Female | Rachael Wambui Kariuki |
| P40 | New Menengai, Female | Juliana Ndinda Muindi |
| P41 | Old Ruwenzori, Postgraduate | Takondwa Sembo |
| P42 | Kilimambogo, Male | Amos Muuo Bahati |
| P43 | Longonot, Male | Victor Kiprono |
| P44 | Nyandarua and Mfumbiro, Male | Felix Odhiambo Ogutu |
| P45 | Nyayo 3 East, Male | Arnold Andambi |
| P46 | Nyayo 3 West, Male | Josphat Orina Ombati |
| P47 | Nyayo 4 East and Flat 3, Male | Edwin Gwako Auka |
| P48 | Nyayo 4 West and Flat 4, Male | Hope Otieno Adika |
| P49 | Old Menengai, New Menengai 3, 4, 5 & 6, Male | Micheal Ochieng Otieno |
| P50 | Usambara 2, 3, 4 and 5, Male | Chrispine Orach Ogot |
| Position | Represents | Name |
|---|---|---|
| P51 | Main Campus Non-Resident, Female | Weddy Kawira |
| P52 | Main Campus Non-Resident, Male | Kipaata Rokore |
| Position | Represents | Name |
|---|---|---|
| P53 | International Students | Trizer Richard Msole |
| P54 | Special Needs, Male | Maurice Onyango Ajok |
| P55 | Special Needs, Female | Carolyne Nyambura Muroki |
| P56 | Sports | Philex Mafumbo |
| Position | Represents | Name |
|---|---|---|
| P57 | Nominated Special Needs, Male | David Odiaga Odhiambo |
| P58 | Nominated Special Needs, Female | Lavian Atieno Ouma |
| P59 | Kenyatta University Catholic Community | Kame Yara |
| P60 | Kenyatta University Christian Union | Emmanuel Miheso |
| P61 | Kenyatta University Seventh Day Adventist | Nicole Atieno Ayieko |
| P62 | Muslim Association of Kenyatta University | Collins Njiru Wanjiru |
| Position | Represents | Name |
|---|---|---|
| P63 | City Campus Representative | Ian Kazungu Mzera |
| P64 | City Campus, Female Representative | Whitney Wanja Kibara |
| P65 | City Campus, Male Representative | Simon Bukuno Makan |
| P66 | Kitui Campus Representative | Walter Wanjala Nyongesa |
| P67 | Kitui Campus, Female | Mercy Muthoki Wambua |
| P68 | Kitui Campus, Male | Joseph Kiage |
| P69 | Mombasa Campus, Female | Leah Michael Kimaru |
| P70 | Mombasa Campus, Male | Emmanuel Livai Walonyoli |
| P71 | Parklands Campus Representative | Victor Gitonga Kimathi |
| P72 | Parklands Campus, Female | Nympha Makena Mukuria |
| P73 | Parklands Campus, Male | David Wekesa Masinde |
“In KU we’re a community. As Kenyatta University, we stand with our brothers and sisters in times of challenges and constraints. Unity in diversity is our main aim.” Run by the Office of the Secretary General, Somesha Mwenzako supports students who are struggling to pay their remaining fee balance: as the fee deadline approaches, they are encouraged to apply for Somesha Mwenzako funds.
A KUSA feeding programme for students in need.
A KUSA kitty for supporting needy students.
For details of any initiative, contact the Secretary General at secretarygeneral@students.ku.ac.ke.